Women · U20 to Senior · Heptathlon
| 1.32 | 1.35 | 1.38 | 1.41 | 1.44 | 1.47 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.71 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| —Julene Sanzol | ESP | PB1.68830(830) | — | — | — | — | — | — | O | — | O | XO | O | O | XO | XXX |
| —Sara Aparicio | ESP | PB1.62759(759) | — | — | — | — | — | O | O | O | XO | O | O | XXX | — | — |
| —Carolina Cardim | POR | 1.62759(759) | — | — | — | — | XO | O | — | XO | O | O | XO | XXX | — | — |
| 1Lara Cruz | ESP | =SB1.56689(689) | — | — | — | — | O | — | O | O | XO | XXX | — | — | — | — |
| —Beatriz Joaquim | POR | PB1.56689(689) | — | O | O | O | O | O | O | XO | O | XXX | — | — | — | — |
| 2Francisca Silva | POR | PB1.53655(655) | — | — | — | — | O | XO | XO | O | XXX | — | — | — | — | — |
| —Celia Hidalgo | ESP | 1.53655(655) | — | — | — | O | O | O | O | XXO | XXX | — | — | — | — | — |
| —Rita Moura | POR | 1.53655(655) | — | — | — | — | O | O | XO | XXO | XXX | — | — | — | — | — |
| 3Lorena Valero | ESP | 1.50621(621) | — | — | — | O | O | O | XO | XXX | — | — | — | — | — | — |
| —Carolina Mendes | POR | 1.50621(621) | — | — | O | XO | XXO | O | XXO | XXX | — | — | — | — | — | — |
| 4Dania Furk | POR | SB1.47588(588) | — | — | — | O | O | XO | XXX | — | — | — | — | — | — | — |
| 5Raquel Lourenço | POR | 1.47588(588) | — | O | O | XO | XXO | XXO | XXX | — | — | — | — | — | — | — |
| 6Lara Rego | POR | 1.44555(555) | — | — | — | XO | O | XXX | — | — | — | — | — | — | — | — |
| 6Alice Varino | POR | 1.44555(555) | O | — | O | XO | O | XXX | — | — | — | — | — | — | — | — |
Muted names belong to a different age group sharing this event.
| 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.71 | 1.74 | 1.77 | 1.80 | 1.83 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Maddie Wilson | NZL | 1.80978(978) | — | — | — | — | — | — | — | — | O | — | O | XXX |
| 2Andrea Medina | ESP | =SB1.77941(941) | — | — | — | — | O | O | O | O | XO | XXO | XXX | — |
| 3Natacha Candé | POR | 1.74903(903) | — | — | — | — | — | O | O | O | XO | XXX | — | — |
| 4Lucia Sanchez | ESP | SB1.68830(830) | — | O | O | O | O | O | XXO | XXX | — | — | — | — |
| 5Valeria Krasnitskaya | ESP | 1.68830(830) | O | — | O | O | XO | XO | XXO | XXX | — | — | — | — |
| 6Mariana Bento | POR | 1.65795(795) | — | — | — | O | O | O | XXX | — | — | — | — | — |
| 7Celina Peneda | POR | 1.65795(795) | O | O | XO | O | XXO | O | XXX | — | — | — | — | — |
| 8Carmen Ramos | ESP | SB1.65795(795) | O | O | O | XO | O | XO | XXX | — | — | — | — | — |
| 9Victoria Briso | ESP | 1.65795(795) | — | O | O | O | O | XXO | XXX | — | — | — | — | — |
| 10Jéssica Barreira | POR | 1.62759(759) | O | O | O | O | O | XXX | — | — | — | — | — | — |
| —Elena Furk | POR | DNS | ||||||||||||
| —Sara Ferreira | POR | DNS | ||||||||||||
Muted names belong to a different age group sharing this event.