Men · U20 · Decathlon U20
| 1.52 | 1.55 | 1.58 | 1.61 | 1.64 | 1.67 | 1.70 | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | 1.97 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Afonso Cordeiro | POR | PB1.94749(749) | — | — | — | — | — | — | — | O | — | O | XO | O | O | XXO | O | XXX |
| —João Matos | POR | 1.91723(723) | — | — | — | — | — | O | — | — | O | — | O | — | O | O | XXX | — |
| 2Guillem Font | ESP | PB1.91723(723) | — | — | — | — | — | — | O | — | XO | O | O | O | XO | O | XXX | — |
| 3Ignacio Mateo Lozano | ESP | 1.88696(696) | — | — | — | — | — | — | — | — | O | XO | XO | XXO | XO | XXX | — | — |
| 4Denis Hrabar | POR | 1.85670(670) | — | — | — | — | — | — | — | — | O | — | XO | O | XXX | — | — | — |
| —Mario Dominguez | ESP | 1.82644(644) | — | — | — | — | — | — | O | — | — | XO | XO | XXX | — | — | — | — |
| —Idalky Paulino | ESP | 1.76593(593) | — | — | — | — | — | O | XO | XXO | XO | XXX | — | — | — | — | — | — |
| —Yunilson Brito | ANG | 1.76593(593) | O | O | O | O | O | XO | XXO | XXO | XXO | XXX | — | — | — | — | — | — |
| 5Julio Pons | ESP | 1.76593(593) | — | — | — | — | O | O | O | XO | XXO | XXX | — | — | — | — | — | — |
| —Pedro Marcelino | POR | =PB1.70544(544) | — | — | O | XO | XO | O | O | XXX | — | — | — | — | — | — | — | — |
| 6Rodrigo Alves | POR | 1.70544(544) | — | — | — | O | XO | XO | O | XXX | — | — | — | — | — | — | — | — |
| —Gonçalo Alegria | POR | 1.67520(520) | O | — | — | O | — | XO | XXX | — | — | — | — | — | — | — | — | — |
| —Rafael Ornelas | POR | 1.64496(496) | — | — | — | XXO | XO | XXX | — | — | — | — | — | — | — | — | — | — |
| —Rafa Gimeno | ESP | 1.64496(496) | — | — | O | O | O | XXX | — | — | — | — | — | — | — | — | — | — |
Muted names belong to a different age group sharing this event.
| 1.70 | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | 2.00 | 2.06 | 2.12 | 2.15 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| —Pablo Martinez | ESP | 2.12915(915) | — | — | — | — | — | — | O | — | O | O | XXO | XXO | XXX |
| —Juan Manuel Hernandez Vega | ESP | SB1.94749(749) | — | — | O | — | XXO | XO | XO | XXO | XO | XXX | — | — | — |
| 1Samuel Falieu-Mané | POR | SB1.88696(696) | — | — | O | — | O | — | XO | XXX | — | — | — | — | — |
| —Tayb David Loum | ESP | 1.88696(696) | — | — | O | — | O | XO | XO | XXX | — | — | — | — | — |
| —João Oliveira | POR | =SB1.88696(696) | — | O | — | O | XXO | O | XO | XXX | — | — | — | — | — |
| —Bernardo Cunha | POR | 1.88696(696) | — | — | O | — | O | O | XXO | XXX | — | — | — | — | — |
| —Andreas Trumm | EST | 1.88696(696) | — | — | O | O | O | O | XXO | XXX | — | — | — | — | — |
| —Pablo Gamez | ESP | 1.85670(670) | — | — | — | — | — | O | — | XXX | — | — | — | — | — |
| —Joaquim Rodriguez | ESP | SB1.85670(670) | — | O | — | O | XO | XO | XXX | — | — | — | — | — | — |
| —Guilherme Almeida | POR | 1.85670(670) | O | — | O | — | XO | XO | XXX | — | — | — | — | — | — |
| —Omer Guy Levinson | ISR | SB1.85670(670) | — | O | — | O | XXX | XO | XXX | — | — | — | — | — | — |
| —Jose San Pastor | ESP | 1.82644(644) | — | O | — | O | O | XXX | — | — | — | — | — | — | — |
| —Javier Pérez | ESP | SB1.79619(619) | O | XO | O | XXO | XXX | — | — | — | — | — | — | — | — |
Muted names belong to a different age group sharing this event.