Men · U18 · Decathlon U18
| 1.52 | 1.55 | 1.58 | 1.61 | 1.64 | 1.67 | 1.70 | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | 1.97 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| —Afonso Cordeiro | POR | PB1.94749(749) | — | — | — | — | — | — | — | O | — | O | XO | O | O | XXO | O | XXX |
| 1João Matos | POR | 1.91723(723) | — | — | — | — | — | O | — | — | O | — | O | — | O | O | XXX | — |
| —Guillem Font | ESP | PB1.91723(723) | — | — | — | — | — | — | O | — | XO | O | O | O | XO | O | XXX | — |
| —Ignacio Mateo Lozano | ESP | 1.88696(696) | — | — | — | — | — | — | — | — | O | XO | XO | XXO | XO | XXX | — | — |
| —Denis Hrabar | POR | 1.85670(670) | — | — | — | — | — | — | — | — | O | — | XO | O | XXX | — | — | — |
| 2Mario Dominguez | ESP | 1.82644(644) | — | — | — | — | — | — | O | — | — | XO | XO | XXX | — | — | — | — |
| 3Idalky Paulino | ESP | 1.76593(593) | — | — | — | — | — | O | XO | XXO | XO | XXX | — | — | — | — | — | — |
| 4Yunilson Brito | ANG | 1.76593(593) | O | O | O | O | O | XO | XXO | XXO | XXO | XXX | — | — | — | — | — | — |
| —Julio Pons | ESP | 1.76593(593) | — | — | — | — | O | O | O | XO | XXO | XXX | — | — | — | — | — | — |
| 5Pedro Marcelino | POR | =PB1.70544(544) | — | — | O | XO | XO | O | O | XXX | — | — | — | — | — | — | — | — |
| —Rodrigo Alves | POR | 1.70544(544) | — | — | — | O | XO | XO | O | XXX | — | — | — | — | — | — | — | — |
| —Gonçalo Alegria | POR | 1.67520(520) | O | — | — | O | — | XO | XXX | — | — | — | — | — | — | — | — | — |
| —Rafael Ornelas | POR | 1.64496(496) | — | — | — | XXO | XO | XXX | — | — | — | — | — | — | — | — | — | — |
| 6Rafa Gimeno | ESP | 1.64496(496) | — | — | O | O | O | XXX | — | — | — | — | — | — | — | — | — | — |
Muted names belong to a different age group sharing this event.