Men · U20 · Decathlon U20
| Att. 1 | Att. 2 | Att. 3 | |||
|---|---|---|---|---|---|
| —João Matos | POR | PB7.07830(830) | X— | PB7.070.5m/s | X— |
| 1Samuel Falieu-Mané | POR | PB6.94799(799) | PB6.941.4m/s | — | — |
| 2Ignacio Mateo Lozano | ESP | PB6.77760(760) | PB6.771.2m/s | 6.640.9m/s | 6.181.1m/s |
| 3Afonso Cordeiro | POR | PB6.73750(750) | X— | 6.191.4m/s | PB6.730.3m/s |
| 4Julio Pons | ESP | SB6.68739(739) | 6.430.6m/s | X— | SB6.680.4m/s |
| —Mario Dominguez | ESP | PB6.64729(729) | 6.500.4m/s | PB6.641.2m/s | 6.491.8m/s |
| 5Guillem Font | ESP | PB6.62725(725) | X— | X— | PB6.621.1m/s |
| 6Denis Hrabar | POR | 6.61723(723) | X— | X— | 6.611.7m/s |
| 7Rodrigo Alves | POR | PB6.53704(704) | 6.200.6m/s | 6.040.5m/s | PB6.530.5m/s |
| —Pedro Marcelino | POR | 6.49695(695) | 6.490.7m/s | 6.320.8m/s | 6.460.9m/s |
| —Yunilson Brito | ANG | 6.38670(670) | 6.380.7m/s | 4.440.9m/s | 6.320.8m/s |
| —Idalky Paulino | ESP | 6.28648(648) | 6.050.6m/s | 3.590.7m/s | 6.280.9m/s |
| —Rafa Gimeno | ESP | 6.25641(641) | 5.890.4m/s | 6.250.4m/s | 6.230.8m/s |
Muted names belong to a different age group sharing this event.